Mouse Sensitivity Yaw Values by Game
Last checked: 2026-09-22 · 9 verified, 14 estimates
What is a yaw value?
A game's yaw valueis how many degrees your view turns for each count your mouse reports, at an in-game sensitivity of 1. Games use different yaw values, which is why the same sensitivity number feels different from one game to the next. Dividing one game's yaw by another's gives the exact factor for converting sensitivity between them while keeping the same physical mouse movement.
Conversion formulas
new sensitivity = old sensitivity × (old game yaw ÷ new game yaw)
cm/360 = 360 ÷ (DPI × sensitivity × yaw) × 2.54
Worked example: CS2 to Valorant
A CS2 sensitivity of 2 at 800 DPI converts to 2 × (0.022 ÷ 0.07) = 0.629 in Valorant. Both settings turn you 360° in about 25.98 cm of mouse movement.
Yaw values table
Verified: consistent across independent references and the game's engine scale. Estimate: published values disagree or could not be confirmed, so treat conversions as a starting point. The last column is the number to multiply a CS2 sensitivity by.
| Game | Yaw | Status | Notes | CS2 × |
|---|---|---|---|---|
| Counter-Strike 2 | 0.022 | Verified | Source engine default m_yaw of 0.022. | 1 |
| Apex Legends | 0.022 | Verified | Source-engine heritage; same scale as CS2. | 1 |
| Valorant | 0.07 | Verified | CS2 sensitivity ÷ 3.182 = Valorant sensitivity. | 0.3143 |
| Overwatch 2 | 0.0066 | Verified | CS2 sensitivity × 3.333 = Overwatch 2 sensitivity. | 3.3333 |
| Call of Duty (MW / Warzone) | 0.0066 | Verified | Default (relative / legacy) sensitivity; same scale as Overwatch 2. | 3.3333 |
| Destiny 2 | 0.0066 | Verified | Same scale as Overwatch 2. | 3.3333 |
| The Finals | 0.0066 | Verified | Same scale as Overwatch 2 and Warzone. | 3.3333 |
| Fortnite | 0.005555 | Verified | Unit: percent slider (enter 7 for 7%). Per 1% of the in-game X-axis slider. | 3.9604 |
| Rainbow Six Siege | 0.00572957795 | Verified | Assumes the default MouseSensitivityMultiplierUnit of 0.02. | 3.8397 |
| Marvel Rivals | 0.0066 | Estimate | Published values disagree (0.0066, 0.0175 and 0.022 are all in circulation). | 3.3333 |
| PUBG | 0.0222222 | Estimate | PUBG uses a non-linear slider; treat results as a starting point. | 0.99 |
| Escape From Tarkov | 0.022 | Estimate | 1 | |
| Halo Infinite | 0.022 | Estimate | 1 | |
| XDefiant | 0.022 | Estimate | 1 | |
| Battlefield 2042 | 0.022 | Estimate | Battlefield scales sensitivity with field of view. | 1 |
| Splitgate | 0.022 | Estimate | 1 | |
| FragPunk | 0.022 | Estimate | 1 | |
| Delta Force | 0.022 | Estimate | 1 | |
| Spectre Divide | 0.07 | Estimate | 0.3143 | |
| Rust | 0.0174533 | Estimate | 1.2605 | |
| Krunker.io | 0.022 | Estimate | 1 | |
| Shell Shockers | 0.0025 | Estimate | 8.8 | |
| Deadshot.io | 0.022 | Estimate | 1 |
How these values are checked
- A value is marked verified only when independent references agree and it matches the game's engine scale. Developers rarely publish these numbers, so no value here comes from game source code.
- Every WinroGames sensitivity tool reads from this same table, so the converter, sensitivity matcher, eDPI calculator, DPI calculator and aim trainer always agree.
- Games change their sensitivity scales in patches. If a value is out of date, email gotogoto2005@gmail.com with a source and we will re-check it.
References checked
- Consistent across csdb.gg, recharge.com, senslab.pro and 3daimtrainer.com converters (checked 2026-09-22)
- https://senslab.pro/guides/the-finals-sensitivity